Currency Dashboard & Past Week
The US Dollars has risen 0.6325 Australian cent (or 0.4%) for a second consecutive day on Friday bringing its two-day rise to 1.29 Australian cents or 0.8%. The US Dollars last traded at AUD1.55.
Currency Dashboard
Trading Country | USD: United States Of America | Trading Country | AUD: Australia |
20 Jun, Close USD/AUD | 1.5503 | 20 Jun, Close AUD/USD | 0.6492 |
1-day change (%) | USD up 0.4096% | 1-day change (%) | AUD up 0.4016% |
YTD change (%) | USD down 3.7843% | YTD change (%) | AUD up 4.4212% |
Relative Strength (6 mo) | 35.7 | Relative Strength (6 mo) | 68.9 |
+ The USD is up 0.7% against the AUD in the past week.
+ The exchange rate ranged between a low of 1.5331 on Monday, Jun 16 and a high of 1.5503 on Friday, Jun 20.
Day | US Dollars | Close (AUD) | Change % | Comment |
Friday | Rises for a second consecutive day, a two-day rise of 0.8% vs the Australian Dollars (AUD) | 1.5503 | 0.4 | Week-high of 1.5503
|
Thursday | Increases vs the Australian Dollars (AUD) | 1.5439 | 0.4 | |
Wednesday | Falls vs the Australian Dollars (AUD) | 1.5373 | -0.4 | Steepest Fall |
Tuesday | Increases 0.7% vs the Australian Dollars (AUD) | 1.5442 | 0.7 | Top Rise |
Monday | Falls vs the Australian Dollars (AUD) | 1.5331 | -0.4 | Week-low of 1.5331
|
Ongoing Bullish Parameters
Rank in the top 18% in the Currency Pairs market
Description | Value | Rank |
1-week Price Change % | 0.7 | In Top 18% |
Present Value of AUD1000 Invested in the Past 3 Years; The Best Period with PVAUD1000 > 1,072
PVAUD1,000 | 3 yrs ago |
USD/AUD | AUD1,073 |
The Best Periods [1 Yr, 3 Yrs] with Change % > 3.1
Change % | Year | 3 Years |
USD/AUD | 3.2 | 7.3 |
Today's Bearish Signals
Downtrend of USD vs AUD
Relative Strength (6 months) at 36 percentile:
- The USD/AUD has a 6-month relative strength of 36 in the market of 2,001 Currency Pairs means it has underperformed 64% of the global currency market.
Ongoing Bearish Parameters
Annualised Period-based Total Shareholder Returns [TSR %]: The Worst Periods with TSR < 2.5%
TSR % | 3 yrs | 5 yrs | 20 yrs |
USD.CURR | 2.4 | 1.2 | 0.9 |
Present Value of AUD1000 Invested in the Past [3 Mo, 1 Yr]; The Worst Periods with PVAUD1000 < 975
PVAUD1,000 | 3 mo ago | 1 yr ago |
USD/AUD | AUD974 | AUD969 |
Past quarter: price fall of 2.6%
Change % | Quarter |
USD/AUD | -2.6 |
Currency Crossrates
Currency Crossrates Today's Snapshot for USD
USD1=0.7437GBP | United Kingdom | Increases vs the British Pound (GBP) |
USD1=19.1682MXN | Mexico | Increases 0.7% vs the Mexican Peso (MXN) |
USD1=7.85HKD | Hong Kong | Rises for a second consecutive day, a two-day rise of 0.003% vs the Hong Kong Dollars (HKD) |
USD1=1.3743CAD | Canada | Increases vs the Canadian Dollars (CAD) |
USD1=1,372.2797KRW | South Korea | Falls vs the South-Korean Won (KRW) |
USD1=146.1889JPY | Japan | Increases 0.5% vs the Japanese Yen (JPY) |
USD1=0.8684EUR | European Union | Falls for a second consecutive day, a two-day fall of 0.4% vs the Euro (EUR) |
USD1=1.2874SGD | Singapore | Rises for a second consecutive day, a two-day rise of 0.2% vs the Singapore Dollars (SGD) |
USD1=9.6733SEK | Sweden | Increases vs the Swedish Krona (SEK) |
USD1=1.5503AUD | Australia | Rises for a second consecutive day, a two-day rise of 0.8% vs the Australian Dollars (AUD) |
USD1=1.6763NZD | New Zealand | Rises for a second consecutive day, a two-day rise of 1.0% vs the New Zealand Dollars (NZD) |
USD1=1USD | United States Of America | Trading vs the US Dollars (USD) |
USD1=7.1796CNY | China | Falls for a second consecutive day, a two-day fall of 0.1% vs the Chinese Yuan Renminbi (CNY) |
USD1=0.8183CHF | Switzerland | Increases after finding support vs the Swiss Franc (CHF) |
USD1=10.1111NOK | Norway | Increases 0.8% vs the Norwegian Kroner (NOK) |
Currency Crossrates Today's Snapshot for AUD
AUD1=0.5633EUR | European Union | Falls for a second consecutive day, a two-day fall of 0.3% vs the Euro (EUR) |
AUD1=6.4995NOK | Norway | Rises for a second consecutive day, a two-day rise of 0.8% vs the Norwegian Kroner (NOK) |
AUD1=6.2417SEK | Sweden | Falls vs the Swedish Krona (SEK) |
AUD1=4.6622CNY | China | Increases vs the Chinese Yuan Renminbi (CNY) |
AUD1=0.4814GBP | United Kingdom | Falls for a second consecutive day, a two-day fall of 0.4% vs the British Pound (GBP) |
AUD1=0.8892CAD | Canada | Increases vs the Canadian Dollars (CAD) |
AUD1=0.6492USD | United States Of America | Increases - at bullish turning point vs the US Dollars (USD) |
AUD1=1.0809NZD | New Zealand | Falls vs the New Zealand Dollars (NZD) |
AUD1=94.4345JPY | Japan | Increases 0.6% vs the Japanese Yen (JPY) |
AUD1=887.714KRW | South Korea | Falls vs the South-Korean Won (KRW) |
AUD1=0.53CHF | Switzerland | Falls for a third consecutive day, a three-day fall of 0.2% vs the Swiss Franc (CHF) |
AUD1=0.8339SGD | Singapore | Increases vs the Singapore Dollars (SGD) |
AUD1=12.35MXN | Mexico | Increases after finding support vs the Mexican Peso (MXN) |
AUD1=5.0959HKD | Hong Kong | Increases vs the Hong Kong Dollars (HKD) |
Period-Based % Change
% Change of USD vs Currency Basket Period-Based
Last | Country | 1-day % | 1-week % | 1-Year % | 3-Yrs % |
USD1=1.0USD | United States Of America | 0.0 | - | - | - |
USD1=7.18CNY | China | -0.1 | - | -1.1 | 6.9 |
USD1=146.189JPY | Japan | 0.5 | 1.5 | -7.7 | 8.3 |
USD1=0.868EUR | European Union | -0.2 | 0.3 | -6.8 | -9.1 |
USD1=1,372.28KRW | South Korea | -0.4 | 0.4 | -1.4 | 6.1 |
USD1=1.287SGD | Singapore | 0.1 | 0.4 | -4.8 | -7.3 |
USD1=1.676NZD | New Zealand | 0.4 | 0.9 | 2.8 | 5.7 |
USD1=0.744GBP | United Kingdom | 0.1 | 0.9 | -5.8 | -9.4 |
USD1=1.55AUD | Australia | 0.4 | 0.7 | 3.2 | 7.3 |
USD1=7.85HKD | Hong Kong | - | - | 0.6 | - |
USD1=0.818CHF | Switzerland | 0.2 | 0.9 | -8.1 | -15.7 |
USD1=1.374CAD | Canada | 0.3 | 1.2 | 0.4 | 5.4 |
USD1=9.673SEK | Sweden | 0.4 | 1.9 | -7.3 | -5.0 |
USD1=10.111NOK | Norway | 0.8 | 2.1 | -4.0 | 1.0 |
USD1=19.168MXN | Mexico | 0.7 | 1.2 | 4.3 | -5.8 |
% Change of AUD vs Currency Basket Period-Based
In the past year the Australian Dollar fell 2.6% against the US Dollars; in the past three years the Australian Dollar fell 7.6% against the US Dollars.
Last | Country | 1-day % | 1-week % | 1-Year % | 3-Yrs % |
AUD1=0.649USD | United States Of America | 0.4 | 0.3 | -2.6 | -7.6 |
AUD1=4.662CNY | China | 0.3 | 0.3 | -3.7 | -0.9 |
AUD1=94.434JPY | Japan | 0.6 | 1.6 | -10.4 | 0.4 |
AUD1=0.563EUR | European Union | -0.2 | 0.3 | -9.3 | -15.6 |
AUD1=887.714KRW | South Korea | -0.5 | 0.1 | -3.8 | -1.7 |
AUD1=0.834SGD | Singapore | 0.1 | 0.4 | -7.5 | -14.2 |
AUD1=1.081NZD | New Zealand | -0.2 | 0.4 | -0.6 | -2.4 |
AUD1=0.481GBP | United Kingdom | -0.3 | 0.7 | -8.3 | -15.6 |
AUD1=5.096HKD | Hong Kong | 0.4 | 0.3 | -2.1 | -7.4 |
AUD1=0.53CHF | Switzerland | -0.1 | 1.1 | -10.0 | -22.0 |
AUD1=0.889CAD | Canada | 0.2 | 0.7 | -2.8 | -2.6 |
AUD1=6.242SEK | Sweden | -0.2 | 1.4 | -10.4 | -12.4 |
AUD1=6.5NOK | Norway | 0.5 | 0.7 | -7.8 | -7.1 |
AUD1=12.35MXN | Mexico | 0.2 | 0.1 | 0.4 | -13.9 |
Currency USD vs AUD
Year-on-Year Comparison USD/AUD (Trailing year - ended 07 Feb)
In the past 5 years, the USD/AUD has jumped 6.7% from 1.5 to 1.6, an average compound annual appreciation of the USD by 1.3%.
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
Close | 1.6 | 1.53 | 1.44 | 1.41 | 1.3 | 1.5 |
% Change | 4.1 | 6.4 | 2.2 | 8.1 | -13 | |
USD1 buys AUD 1.55 today: Appreciation of USD from 1.38 v/s AUD thirty years ago
| Last | 5 Yrs ago | 20 Yrs ago | 25 Yrs ago | 30 Yrs ago |
USD/AUD | 1.55 | 1.46 | 1.29 | 1.67 | 1.38 |
Present Value of AUD1000 Invested in USD 30 years ago is AUD1,127
PVAUD1,000 | 5 yrs ago | 20 yrs ago | 30 yrs ago |
USD/AUD | AUD1,061 | AUD1,206 | AUD1,127 |
Credit Rating Summary: AUSTRALIA
Rating Agency | Long Term | Foreign Currency | Description |
Moody's | Aaa | | |
S&P | AAA | | Extremely strong capacity to meet financial commitments. Highest Rating. |
FITCH | AAA | | Highest credit quality: 'AAA' ratings denote the lowest expectation of default risk. This capacity is highly unlikely to be adversely affected by foreseeable events. |
DAGONG | | AA+ | "AA" ratings denote expectations of very low default risk. It indicates that the issuer has a very strong capacity for payment of financial commitments. Although due to its relatively higher long-term risk, this capacity is not significantly vulnerable to any foreseeable event. The plus (+) sign shows relative standing within the major rating category. |
UNITED STATES
Rating Agency | Long Term | Foreign Currency | Description |
MOODY | Aaa | | |
S&P | AA+ | | Very strong capacity to meet financial commitments. The plus (+) sign shows relative standing within the major rating category. |
FITCH | AAA | | Highest credit quality: 'AAA' ratings denote the lowest expectation of default risk. This capacity is highly unlikely to be adversely affected by foreseeable events. |
DAGONG | | A- | High Credit Quality: "A" ratings denote expectations of relatively low default risk. The capacity for payment of financial commitments is considered sufficient. However, this capacity may be more vulnerable than those of the higher ratings to adverse business or economic conditions due to any foreseeable event. The minus (-) sign shows relative standing within the major rating category. |
Source: www.BuySellSignals.com