Currency Dashboard & Past Week
The US Dollars has increased 0.2888 Australian cent (or 0.2%) from its last trading session of July 10, 2025 to close at AUD1.52, ending a three-day streak of losses.
Currency Dashboard
Trading Country | USD: United States Of America | Trading Country | AUD: Australia |
11 Jul, Close USD/AUD | 1.5206 | 11 Jul, Close AUD/USD | 0.6577 |
1-day change (%) | USD up 0.1903% | 1-day change (%) | AUD up 0.4125% |
YTD change (%) | USD down 5.6252% | YTD change (%) | AUD up 5.7983% |
Relative Strength (6 mo) | 22.9 | Relative Strength (6 mo) | 74.0 |
+ The USD is down 0.4% against the AUD in the past week.
+ The exchange rate ranged between a low of 1.5177 on Thursday, Jul 10 and a high of 1.5387 on Monday, Jul 07.
Day | US Dollars | Close (AUD) | Change % | Comment |
Friday | Increases vs the Australian Dollars (AUD) | 1.5206 | 0.2 | |
Thursday | Falls 0.7% vs the Australian Dollars (AUD) | 1.5177 | -0.7 | Week-low of 1.5177
Steepest Fall |
Wednesday | Falls for a second consecutive day, a two-day fall of 0.6% vs the Australian Dollars (AUD) | 1.5289 | -0.2 | Falls for a second consecutive day |
Tuesday | Falls vs the Australian Dollars (AUD) | 1.5322 | -0.4 | Price/MAP50 below 1 |
Monday | Increases 0.8% vs the Australian Dollars (AUD) | 1.5387 | 0.8 | Week-high of 1.5387
Top Rise |
Ongoing Bullish Parameters
Present Value of AUD1000 Invested in the Past 3 Years; The Best Period with PVAUD1000 > 1,038
PVAUD1,000 | 3 yrs ago |
USD/AUD | AUD1,039 |
The Best Periods [1 Yr, 3 Yrs] with Change % > 2.6
Change % | Year | 3 Years |
USD/AUD | 2.7 | 3.9 |
Today's Bearish Signals
Downtrend of USD vs AUD
Negative MACD:
- The Moving Average Convergence Divergence (MACD) indicator of 12-day Exponential Moving Average (EMA) of 1.52 minus the 26-day EMA of 1.53 is negative, suggesting a bearish signal.
Past Quarter:
The Worst 3 weeks in the past quarter:
In the past quarter the steepest fall of 4.0% took place in the week beginning Monday April 07.
Mon-Fri | Change % |
Apr 07-11 | -4 |
May 19-23 | -1.2 |
Jun 23-27 | -1.2 |
Relative Strength (6 months) at 23 percentile:
- The USD/AUD has a 6-month relative strength of 23 in the Currency market of 2,001 currencies indicating it is trailing 77% of the global currency market.
Ongoing Bearish Parameters
Annualised Period-based Total Shareholder Returns [TSR %]: The Worst Periods with TSR < 1.4%
TSR % | 3 yrs | 5 yrs | 20 yrs |
USD.CURR | 1.3 | 1.1 | 0.6 |
Present Value of AUD1000 Invested in the Past [3 Mo, 1 Yr]; The Worst Periods with PVAUD1000 < 975
PVAUD1,000 | 3 mo ago | 1 yr ago |
USD/AUD | AUD957 | AUD974 |
Past quarter: price fall of 4.3%
Change % | Quarter |
USD/AUD | -4.3 |
Currency Crossrates
Currency Crossrates Today's Snapshot for USD
USD1=1,377.3371KRW | South Korea | Increases vs the South-Korean Won (KRW) |
USD1=7.1687CNY | China | Falls for a second consecutive day, a two-day fall of 0.2% vs the Chinese Yuan Renminbi (CNY) |
USD1=1USD | United States Of America | Trading vs the US Dollars (USD) |
USD1=1.6653NZD | New Zealand | Increases vs the New Zealand Dollars (NZD) |
USD1=0.8556EUR | European Union | Rises for a third consecutive day, a three-day rise of 0.3% vs the Euro (EUR) |
USD1=10.1397NOK | Norway | Increases 0.6% vs the Norwegian Kroner (NOK) |
USD1=9.5609SEK | Sweden | Increases 0.5% vs the Swedish Krona (SEK) |
USD1=0.7409GBP | United Kingdom | Rises for a second consecutive day, a two-day rise of 0.7% vs the British Pound (GBP) |
USD1=0.797CHF | Switzerland | Rises for a second consecutive day, a two-day rise of 0.3% vs the Swiss Franc (CHF) |
USD1=1.5206AUD | Australia | Increases vs the Australian Dollars (AUD) |
USD1=147.358JPY | Japan | Increases 0.8% vs the Japanese Yen (JPY) |
USD1=18.6424MXN | Mexico | Increases vs the Mexican Peso (MXN) |
USD1=1.2805SGD | Singapore | Increases vs the Singapore Dollars (SGD) |
USD1=1.3686CAD | Canada | Increases vs the Canadian Dollars (CAD) |
Currency Crossrates Today's Snapshot for AUD
AUD1=6.2638SEK | Sweden | Increases 0.7% vs the Swedish Krona (SEK) |
AUD1=0.8428SGD | Singapore | Increases 0.6% vs the Singapore Dollars (SGD) |
AUD1=0.6577USD | United States Of America | Increases vs the US Dollars (USD) |
AUD1=0.5633EUR | European Union | Increases 1.0% vs the Euro (EUR) |
AUD1=5.163HKD | Hong Kong | Increases vs the Hong Kong Dollars (HKD) |
AUD1=6.646NOK | Norway | Rises for a second consecutive day, a two-day rise of 0.7% vs the Norwegian Kroner (NOK) |
AUD1=0.901CAD | Canada | Increases 0.5% vs the Canadian Dollars (CAD) |
AUD1=905.2816KRW | South Korea | Rises for a fourth consecutive day, a four-day rise of 1.7% vs the South-Korean Won (KRW) |
AUD1=0.5244CHF | Switzerland | Increases 0.8% vs the Swiss Franc (CHF) |
AUD1=4.7151CNY | China | Increases vs the Chinese Yuan Renminbi (CNY) |
AUD1=1.094NZD | New Zealand | Increases vs the New Zealand Dollars (NZD) |
AUD1=12.2771MXN | Mexico | Rises for a second consecutive day, a two-day rise of 1.0% vs the Mexican Peso (MXN) |
AUD1=0.4854GBP | United Kingdom | Increases 0.9% vs the British Pound (GBP) |
AUD1=96.6211JPY | Japan | Increases 0.9% - at bullish turning point vs the Japanese Yen (JPY) |
Period-Based % Change
% Change of USD vs Currency Basket Period-Based
Last | Country | 1-day % | 1-week % | 1-Year % | 3-Yrs % |
USD1=1.0USD | United States Of America | 0.0 | - | - | - |
USD1=7.169CNY | China | -0.1 | 0.1 | -1.2 | 7.1 |
USD1=147.358JPY | Japan | 0.8 | 1.9 | -7.2 | 8.3 |
USD1=0.856EUR | European Union | 0.1 | 0.8 | -7.0 | -13.2 |
USD1=1,377.337KRW | South Korea | 0.3 | 1.1 | 0.4 | 6.4 |
USD1=1.281SGD | Singapore | 0.1 | 0.5 | -4.7 | -8.4 |
USD1=1.665NZD | New Zealand | 0.5 | 0.8 | 1.5 | 3.0 |
USD1=0.741GBP | United Kingdom | 0.6 | 1.1 | -4.3 | -11.1 |
USD1=1.521AUD | Australia | 0.2 | -0.4 | 2.7 | 3.9 |
USD1=7.85HKD | Hong Kong | - | - | 0.5 | - |
USD1=0.797CHF | Switzerland | - | 0.2 | -11.1 | -18.4 |
USD1=1.369CAD | Canada | 0.1 | 0.6 | 0.4 | 5.5 |
USD1=9.561SEK | Sweden | 0.5 | - | -9.0 | -9.1 |
USD1=10.14NOK | Norway | 0.6 | 0.6 | -5.4 | 0.5 |
USD1=18.642MXN | Mexico | 0.1 | 0.1 | 4.8 | -8.9 |
% Change of AUD vs Currency Basket Period-Based
In the past year the Australian Dollar fell 2.7% against the US Dollars; in the past three years the Australian Dollar fell 3.6% against the US Dollars.
Last | Country | 1-day % | 1-week % | 1-Year % | 3-Yrs % |
AUD1=0.658USD | United States Of America | 0.4 | 0.1 | -2.7 | -3.6 |
AUD1=4.715CNY | China | 0.3 | 0.2 | -4.1 | 3.0 |
AUD1=96.621JPY | Japan | 0.9 | 1.9 | -11.6 | 4.4 |
AUD1=0.563EUR | European Union | 1.0 | 1.0 | -9.7 | -16.2 |
AUD1=905.282KRW | South Korea | 0.6 | 1.4 | -2.9 | 2.0 |
AUD1=0.843SGD | Singapore | 0.6 | 0.7 | -7.5 | -11.9 |
AUD1=1.094NZD | New Zealand | 0.4 | 1.1 | -1.4 | -1.1 |
AUD1=0.485GBP | United Kingdom | 0.9 | 1.0 | -7.7 | -14.6 |
AUD1=5.163HKD | Hong Kong | 0.4 | 0.1 | -2.2 | -3.6 |
AUD1=0.524CHF | Switzerland | 0.8 | 0.7 | -13.7 | -21.1 |
AUD1=0.901CAD | Canada | 0.5 | 1.1 | -2.1 | 1.6 |
AUD1=6.264SEK | Sweden | 0.7 | -0.2 | -12.1 | -12.9 |
AUD1=6.646NOK | Norway | 0.7 | 0.7 | -8.2 | -3.5 |
AUD1=12.277MXN | Mexico | 0.7 | 0.2 | 1.9 | -12.3 |
Currency USD vs AUD
Year-on-Year Comparison USD/AUD (Trailing year - ended 07 Feb)
In the past 5 years, the USD/AUD has jumped 6.7% from 1.5 to 1.6, an average compound annual appreciation of the USD by 1.3%.
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
Close | 1.6 | 1.53 | 1.44 | 1.41 | 1.3 | 1.5 |
% Change | 4.1 | 6.4 | 2.2 | 8.1 | -13 | |
USD1 buys AUD 1.52 today: Appreciation of USD from 1.4 v/s AUD thirty years ago
| Last | 5 Yrs ago | 20 Yrs ago | 25 Yrs ago | 30 Yrs ago |
USD/AUD | 1.52 | 1.44 | 1.35 | 1.67 | 1.4 |
Present Value of AUD1000 Invested in USD 30 years ago is AUD1,088
PVAUD1,000 | 5 yrs ago | 20 yrs ago | 30 yrs ago |
USD/AUD | AUD1,057 | AUD1,129 | AUD1,088 |
Credit Rating Summary: AUSTRALIA
Rating Agency | Long Term | Foreign Currency | Description |
Moody's | Aaa | | |
S&P | AAA | | Extremely strong capacity to meet financial commitments. Highest Rating. |
FITCH | AAA | | Highest credit quality: 'AAA' ratings denote the lowest expectation of default risk. This capacity is highly unlikely to be adversely affected by foreseeable events. |
DAGONG | | AA+ | "AA" ratings denote expectations of very low default risk. It indicates that the issuer has a very strong capacity for payment of financial commitments. Although due to its relatively higher long-term risk, this capacity is not significantly vulnerable to any foreseeable event. The plus (+) sign shows relative standing within the major rating category. |
UNITED STATES
Rating Agency | Long Term | Foreign Currency | Description |
MOODY | Aaa | | |
S&P | AA+ | | Very strong capacity to meet financial commitments. The plus (+) sign shows relative standing within the major rating category. |
FITCH | AAA | | Highest credit quality: 'AAA' ratings denote the lowest expectation of default risk. This capacity is highly unlikely to be adversely affected by foreseeable events. |
DAGONG | | A- | High Credit Quality: "A" ratings denote expectations of relatively low default risk. The capacity for payment of financial commitments is considered sufficient. However, this capacity may be more vulnerable than those of the higher ratings to adverse business or economic conditions due to any foreseeable event. The minus (-) sign shows relative standing within the major rating category. |
Source: www.BuySellSignals.com